Training Overview
In-house Training (On-demand)
German Centre Academy provides a comprehensive selection of in-house trainings and open classes for you and your employees.
| Topic | Course | Duration (h) |
|---|---|---|
| AI Fundamentals | AI Prompt Engineering | 3 |
| AI Work Empowerment: Practical Enterprise Scenarios | 8 | |
| AI Mind Mapping & Lean Office Suite | 8 | |
| AI Functional Application | AI-driven Organizational Strategy Upgrade | 8 |
| AI Data Analysis Empowered Business Decision-making | 8 | |
| AI Marketing Training | 8 | |
| AI empowered Key Account Sales Management | 8 | |
| AI Project Management | 8 | |
| AI Innovative Thinking for Product Innovation | 8h x 2 days | |
| AI-Enhanced Financial Analysis for Management | 8 | |
| Workplace Skills | DeepSeek Empowered Workplace English Communication | 8 |
| 12 Weeks English Improvement Program | bespoke | |
| Business Meeting and Teleconference Skills | 4 | |
| International Business Presentation Skills | 21 | |
| Self-Awareness & Empowering Others | 8 | |
| Advanced Practical Business Communication for Engineers | 8 | |
| Team Collaboration | Conflict Management and Handling Difficult Situations | 7 |
| Cross-Departmental Collaboration | 8h x 2 days | |
| Winning Influence | 8 | |
| Team Integration | 8 | |
| Cross-Cultural Communication and Cooperation | 4 | |
| Effective Communication Skills | 4 | |
| Leadership & Management | High-Potential Talents Leadership Development Program | 7h x 8 days |
| Leadership Fundamentals | 8h × 3 days | |
| Leadership for New Managers | 8h × 2 days | |
| Middle Managers Leadership Development Bootcamp | 7 | |
| Future Leaders Development Program | 7 | |
| Building High-Performance Teams | 8 | |
| Strategy Formulation and Implementation | 8h × 2 days | |
| Personal Credibility and Influencing Skills | 7 | |
| Strategic Management Thinking and Critical Thinking | 7 | |
| Talent Acquisition and HRBP Influencing Skills | 7 | |
| Employee Motivation, Satisfaction and Engagement | 7 | |
| The Retention Engine Workshop | 7 | |
| Marketing | B2B Marketing Strategy Fundamentals and Market Positioning | 4 |
| B2B Content Marketing and Building Professional Influence | 4 | |
| Competitor Analysis and Differentiated Communication Strategy | 4 | |
| Cross-Departmental Collaboration: Marketing and Sales Integration | 4 | |
| B2B Marketing Performance Measurement and Continuous Optimization | 4 | |
| CSR Trends and Cause-Related Marketing | 4 | |
| Cross-Cultural Sales Mindset Bootcamp for Global Marketing Teams | 7 | |
| Sales & Account Management | B2B Customer Insight and Demand Generation Techniques | 4 |
| Value Selling: Translating Product Features into Customer Benefits | 4 | |
| Key Account Sales: Demand Generation and Solution Selling | 8 | |
| Consultative Selling Skills | 8 | |
| Sales Negotiation Skills | 8 | |
| Efficient Customer Relationship Management | 8 | |
| Negotiation Skills for Sales Professionals | 7 | |
| Business Sales Skills | bespoke | |
| Legal Trainings | Design Your Risk-avoiding HR Management System from A Legal Perspective | 2 |
| How to deal with customs risk for cross-border royalty payment? | 2 | |
| Compliance for SME: building a compliance culture for long-term success | 2.5 | |
| Compliance Guidance on E-Commerce and Social Media Sales | 2 | |
| Updates of Labor Law in 2025: Restructuring of Workforce Compliance for the Enterprises | 1.5 | |
| Oversea Expatriate Onboard Process Training | 2 | |
| Technology & Production | DGNB In-house Training | 8h × 2 days |
| Machinery and Robotics Safety | 8h × 2 days | |
| Major Accident (SIF) Prevention and Corporate Safety Management Maturity Evaluation System | 8h × 2 days | |
| The Path to Achieving Zero Accidents & Zero Injuries | 8h × 2 days | |
| AI+Lean Six Sigma Yellow Belt Training | 8 | |
| Lean Six Sigma Green Belt | 8h × 6 days | |
| Lean Six Sigma Black Belt | 8h × 8 days | |
| ESG Academy | ESG Fundamentals | 3 |
| ESG & Project Management | 4 | |
| GRI Standards Training Course | 8h + 10h online | |
| Climate Reporting with GRI and IFRS Standards | 1.5h + 2h online |
Open Class
August, 2026
September, 2026
| 11 September | Legal Risks in Employee Layoff | Law-related Trainings |
| 16 September | Workforce Cost Optimization – Quick Win & Practical Approaches | Finance Trainings |
October, 2026
November, 2026
| 17 November | Workforce Cost Optimization – Quick Win & Practical Approaches | Business Operation |
| 23-25 November | CA 5-Stages Training Program for Controller – Stage1:Controllers Best Practice | Finance Trainings |
| 26-27 November | Finance & Controlling for Non-Financial Managers – Part 1:Controlling for Profitability | Finance Trainings |
December, 2026
| 14-16 December | CA 5-Stages Training Program for Controller – Stage2:Controlling Toolbox | Finance Trainings |
Overview
German Centre Taicang
Dongting Building, 15. Floor
Middle Zhenghe Road 319
215400 Taicang, PR China
Telephone +86 512 5320 3188
Contact
Directions
German Centre Taicang
Dongting Building, 15. Floor
Middle Zhenghe Road 319
215400 Taicang, PR China
Telephone +86 512 5320 3188
Contact
Directions
Dongting Building, 15. Floor
Middle Zhenghe Road 319
215400 Taicang, PR China
Telephone +86 512 5320 3188
Contact
Directions
Legal Information | Data Privacy – Concept & Realisation by INCREON
Legal Information | Data Privacy
Concept & Realisation by INCREON

